Hail history / Dallas–Fort Worth / June 13, 2023
Hail in Dallas, Royse City and Forney, June 13, 2023
Radar put hail up to 2.56" over Dallas–Fort Worth on June 13, 2023. 249 square miles took 1-inch hail or larger, across 30 ZIP codes.
Open the hail map for this storm
9 ground reports to the Storm Prediction Center, largest 2.5". The National Weather Service issued 7 severe thunderstorm warnings for Kaufman [TX], Van Zandt [TX], Dallas [TX], Tarrant [TX], Fannin [TX], Grayson [TX].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 75135 | Caddo Mills, TX | 2.47" | 42% | 1,335 | 2003 | 87% |
| 75189 | Royse City, TX | 2.44" | 59% | 8,151 | 2012 | 88% |
| 75217 | Dallas, TX | 2.24" | 74% | 11,198 | 1968 | 63% |
| 75227 | Dallas, TX | 2.22" | 43% | 4,458 | 1976 | 56% |
| 75180 | Balch Springs, TX | 2.19" | 100% | 5,290 | 1989 | 66% |
| 75181 | Mesquite, TX | 1.99" | 80% | 5,437 | 1998 | 84% |
| 75149 | Mesquite, TX | 1.83" | 21% | 2,837 | 1980 | 67% |
| 75215 | Dallas, TX | 1.83" | 60% | 1,707 | 1965 | 38% |
| 75253 | Dallas, TX | 1.73" | 32% | 1,592 | 1999 | 69% |
| 75114 | Crandall, TX | 1.65" | 21% | 507 | 2011 | 87% |
| 75216 | Dallas, TX | 1.6" | 17% | 1,763 | 1961 | 56% |
| 75126 | Forney, TX | 1.56" | 30% | 5,980 | 2012 | 81% |
| 75032 | Rockwall, TX | 1.48" | 33% | 3,497 | 2004 | 80% |
| 75087 | Rockwall, TX | 1.48" | 26% | 3,104 | 2005 | 81% |
| 75160 | Terrell, TX | 1.47" | 2% | 112 | 1991 | 68% |
| 75142 | Kaufman, TX | 1.43" | 11% | 561 | 1988 | 76% |
| 75154 | Red Oak, TX | 1.42" | 7% | 1,014 | 2001 | 82% |
| 75088 | Rowlett, TX | 1.4" | 47% | 3,762 | 1994 | 74% |
| 75043 | Garland, TX | 1.37" | 18% | 2,481 | 1980 | 62% |
| 75241 | Dallas, TX | 1.25" | 4% | 263 | 1974 | 68% |
| 76140 | Fort Worth, TX | 1.22" | 12% | 847 | 1987 | 68% |
| 75207 | Dallas, TX | 1.12" | 50% | 9 | 2011 | 1% |
| 75210 | Dallas, TX | 1.1" | 50% | 491 | 1973 | 36% |
| 75202 | Dallas, TX | 1.08" | 100% | 474 | 1978 | 24% |
| 75159 | Seagoville, TX | 1.07" | 3% | 135 | 1991 | 81% |
| 75125 | Ferris, TX | 1.07" | 1% | 25 | 1993 | 83% |
| 75201 | Dallas, TX | 1.06" | 50% | 664 | 2004 | 11% |
| 75212 | Dallas, TX | 1.04" | 13% | 679 | 2000 | 56% |
| 75208 | Dallas, TX | 1.02" | 12% | 867 | 1960 | 54% |
| 76134 | Fort Worth, TX | 1.02" | 3% | 202 | 1982 | 60% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works