Hail history / Dallas–Fort Worth / June 2, 2026
Hail in Grand Prairie, Grapevine and Frisco, June 2, 2026
Radar put hail up to 2.02" over Dallas–Fort Worth on June 2, 2026. 89 square miles took 1-inch hail or larger, across 31 ZIP codes.
Open the hail map for this storm
6 ground reports to the Storm Prediction Center, largest 2". The National Weather Service issued 4 severe thunderstorm warnings for Dallas [TX], Ellis [TX], Collin [TX], Rockwall [TX], Kaufman [TX], Johnson [TX].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 75181 | Mesquite, TX | 2.02" | 32% | 2,175 | 1998 | 84% |
| 75063 | Irving, TX | 1.88" | 33% | 2,190 | 1995 | 38% |
| 75019 | Coppell, TX | 1.88" | 20% | 2,108 | 1995 | 63% |
| 75159 | Seagoville, TX | 1.83" | 18% | 946 | 1991 | 81% |
| 75114 | Crandall, TX | 1.83" | 14% | 338 | 2011 | 87% |
| 75261 | Dallas, TX | 1.7" | 52% | 0 | – | – |
| 75158 | Scurry, TX | 1.64" | 6% | 86 | 2001 | 90% |
| 76051 | Grapevine, TX | 1.63" | 36% | 4,054 | 1992 | 52% |
| 75033 | Frisco, TX | 1.51" | 10% | 1,122 | 2008 | 70% |
| 75034 | Frisco, TX | 1.41" | 33% | 2,986 | 2010 | 39% |
| 75060 | Irving, TX | 1.39" | 17% | 1,599 | 1974 | 65% |
| 75050 | Grand Prairie, TX | 1.39" | 10% | 689 | 1981 | 43% |
| 75052 | Grand Prairie, TX | 1.3" | 24% | 5,161 | 1997 | 65% |
| 75051 | Grand Prairie, TX | 1.3" | 40% | 2,717 | 1981 | 51% |
| 76021 | Bedford, TX | 1.3" | 20% | 1,567 | 1985 | 52% |
| 76034 | Colleyville, TX | 1.3" | 10% | 840 | 1994 | 97% |
| 75126 | Forney, TX | 1.3" | 3% | 629 | 2012 | 81% |
| 75253 | Dallas, TX | 1.3" | 4% | 176 | 1999 | 69% |
| 75166 | Lavon, TX | 1.23" | 23% | 468 | 2008 | 91% |
| 75035 | Frisco, TX | 1.14" | 3% | 615 | 2008 | 77% |
| 76001 | Arlington, TX | 1.11" | 7% | 650 | 1997 | 76% |
| 75061 | Irving, TX | 1.11" | 6% | 440 | 1978 | 41% |
| 76063 | Mansfield, TX | 1.11" | 1% | 247 | 2004 | 72% |
| 76084 | Venus, TX | 1.1" | 4% | 140 | 2009 | 88% |
| 75173 | Nevada, TX | 1.1" | 2% | 57 | 2010 | 95% |
| 76108 | Fort Worth, TX | 1.09" | 3% | 322 | 1992 | 71% |
| 76009 | Alvarado, TX | 1.09" | 1% | 70 | 1998 | 78% |
| 75160 | Terrell, TX | 1.06" | 1% | 32 | 1991 | 68% |
| 75024 | Plano, TX | 1.03" | 2% | 171 | 2002 | 38% |
| 76126 | Fort Worth, TX | 1.02" | 0% | 35 | 1996 | 82% |
| 76010 | Arlington, TX | 1.01" | 3% | 195 | 1975 | 31% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works