Hail history / Kansas City / September 23, 2023
Hail in Belton, Lees Summit and Olathe, September 23, 2023
Radar put hail up to 2.79" over Kansas City on September 23, 2023. 296 square miles took 1-inch hail or larger, across 44 ZIP codes.
Open the hail map for this storm
11 ground reports to the Storm Prediction Center, largest 2.5". The National Weather Service issued 17 severe thunderstorm warnings for Jackson [MO], Cass [MO], Clay [MO], Johnson [MO], Johnson [KS], Miami [KS].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 64068 | Liberty, MO | 2.79" | 31% | 3,308 | 1985 | 74% |
| 64012 | Belton, MO | 2.61" | 78% | 6,296 | 1987 | 65% |
| 64080 | Pleasant Hill, MO | 2.53" | 39% | 1,667 | 1995 | 79% |
| 64058 | Independence, MO | 2.53" | 20% | 399 | 1979 | 79% |
| 64078 | Peculiar, MO | 2.2" | 74% | 2,194 | 1989 | 84% |
| 64081 | Lees Summit, MO | 2.06" | 62% | 4,631 | 1995 | 72% |
| 64079 | Platte City, MO | 1.99" | 14% | 538 | 1997 | 69% |
| 66013 | Bucyrus, KS | 1.93" | 56% | 448 | 1995 | 93% |
| 66085 | Stilwell, KS | 1.9" | 18% | 668 | 2002 | 85% |
| 64134 | Kansas City, MO | 1.89" | 38% | 1,770 | 1964 | 53% |
| 66083 | Spring Hill, KS | 1.83" | 16% | 589 | 2002 | 82% |
| 64082 | Lees Summit, MO | 1.77" | 13% | 782 | 2005 | 87% |
| 66061 | Olathe, KS | 1.67" | 19% | 3,567 | 1994 | 78% |
| 64024 | Excelsior Springs, MO | 1.59" | 19% | 810 | 1972 | 77% |
| 64149 | Kansas City, MO | 1.45" | 30% | 42 | 1964 | 100% |
| 64098 | Weston, MO | 1.37" | 4% | 36 | 1976 | 82% |
| 64161 | Kansas City, MO | 1.35" | 42% | 37 | 1958 | 75% |
| 66018 | De Soto, KS | 1.34" | 3% | 60 | 1992 | 73% |
| 64083 | Raymore, MO | 1.31" | 21% | 1,691 | 2001 | 79% |
| 64030 | Grandview, MO | 1.31" | 17% | 944 | 1973 | 49% |
| 64132 | Kansas City, MO | 1.3" | 24% | 581 | 1957 | 49% |
| 66227 | Lenexa, KS | 1.3" | 7% | 214 | 2009 | 86% |
| 64130 | Kansas City, MO | 1.26" | 40% | 1,807 | 1952 | 52% |
| 64139 | Kansas City, MO | 1.25" | 35% | 217 | 2005 | 66% |
| 66062 | Olathe, KS | 1.22" | 6% | 1,317 | 1994 | 73% |
| 64138 | Kansas City, MO | 1.21" | 4% | 266 | 1968 | 61% |
| 66204 | Overland Park, KS | 1.17" | 20% | 852 | 1965 | 49% |
| 64119 | Kansas City, MO | 1.15" | 2% | 209 | 1974 | 75% |
| 64077 | Orrick, MO | 1.15" | 1% | 7 | 1974 | 85% |
| 64065 | Lees Summit, MO | 1.14" | 100% | 0 | 1942 | 0% |
| 64129 | Kansas City, MO | 1.12" | 14% | 305 | 1962 | 57% |
| 66219 | Lenexa, KS | 1.08" | 10% | 232 | 2000 | 34% |
| 66214 | Overland Park, KS | 1.06" | 17% | 421 | 1981 | 46% |
| 66215 | Lenexa, KS | 1.06" | 3% | 219 | 1982 | 58% |
| 64015 | Blue Springs, MO | 1.05" | 3% | 254 | 1985 | 72% |
| 64029 | Grain Valley, MO | 1.05" | 1% | 53 | 2001 | 72% |
| 64444 | Edgerton, MO | 1.05" | 2% | 6 | 1964 | 68% |
| 64018 | Camden Point, MO | 1.05" | 1% | 4 | 1972 | 84% |
| 64110 | Kansas City, MO | 1.04" | 8% | 304 | 1938 | 48% |
| 64061 | Kingsville, MO | 1.04" | 1% | 10 | 1996 | 95% |
| 66212 | Overland Park, KS | 1.03" | 3% | 276 | 1970 | 57% |
| 64064 | Lees Summit, MO | 1.02" | 3% | 201 | 1999 | 83% |
| 66218 | Shawnee, KS | 1" | 3% | 70 | 2004 | 89% |
| 66217 | Shawnee, KS | 1" | 4% | 56 | 1991 | 53% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works