Hail history / Kansas City / May 19, 2025
Hail in Overland Park, Olathe and Kearney, May 19, 2025
Radar put hail up to 1.73" over Kansas City on May 19, 2025. 121 square miles took 1-inch hail or larger, across 32 ZIP codes.
Open the hail map for this storm
10 ground reports to the Storm Prediction Center, largest 2.5". The National Weather Service issued 19 severe thunderstorm warnings and 1 tornado warning for Clay [MO], Clinton [MO], Platte [MO], Ray [MO], Caldwell [MO], Wyandotte [KS].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 66213 | Overland Park, KS | 1.73" | 96% | 6,997 | 1995 | 55% |
| 64068 | Liberty, MO | 1.67" | 22% | 2,287 | 1985 | 74% |
| 64060 | Kearney, MO | 1.62" | 49% | 2,624 | 1996 | 82% |
| 64024 | Excelsior Springs, MO | 1.62" | 12% | 534 | 1972 | 77% |
| 64048 | Holt, MO | 1.62" | 15% | 204 | 1982 | 89% |
| 66212 | Overland Park, KS | 1.54" | 53% | 4,419 | 1970 | 57% |
| 66210 | Overland Park, KS | 1.54" | 85% | 4,110 | 1986 | 51% |
| 64157 | Kansas City, MO | 1.54" | 26% | 1,810 | 2006 | 91% |
| 64089 | Smithville, MO | 1.3" | 15% | 699 | 1995 | 83% |
| 64167 | Kansas City, MO | 1.3" | 83% | 85 | 1988 | 100% |
| 64123 | Kansas City, MO | 1.29" | 89% | 2,507 | 1938 | 68% |
| 64120 | Kansas City, MO | 1.29" | 48% | 14 | 2012 | 8% |
| 66221 | Overland Park, KS | 1.27" | 50% | 3,700 | 2007 | 85% |
| 66062 | Olathe, KS | 1.26" | 13% | 2,799 | 1994 | 73% |
| 64127 | Kansas City, MO | 1.25" | 50% | 1,691 | 1949 | 46% |
| 64117 | Kansas City, MO | 1.25" | 10% | 337 | 1969 | 53% |
| 64153 | Kansas City, MO | 1.25" | 5% | 80 | 1999 | 54% |
| 64079 | Platte City, MO | 1.25" | 2% | 67 | 1997 | 69% |
| 64062 | Lawson, MO | 1.24" | 10% | 189 | 1980 | 83% |
| 64161 | Kansas City, MO | 1.24" | 27% | 24 | 1958 | 75% |
| 64124 | Kansas City, MO | 1.22" | 50% | 981 | 1938 | 47% |
| 64156 | Kansas City, MO | 1.21" | 20% | 463 | 2008 | 78% |
| 66030 | Gardner, KS | 1.19" | 6% | 410 | 2002 | 70% |
| 66214 | Overland Park, KS | 1.16" | 17% | 421 | 1981 | 46% |
| 64492 | Trimble, MO | 1.13" | 3% | 18 | 1982 | 86% |
| 66207 | Overland Park, KS | 1.1" | 20% | 974 | 1966 | 78% |
| 64164 | Kansas City, MO | 1.1" | 2% | 1 | 1995 | 100% |
| 66215 | Lenexa, KS | 1.08" | 3% | 219 | 1982 | 58% |
| 64155 | Kansas City, MO | 1.06" | 2% | 166 | 1997 | 71% |
| 66223 | Overland Park, KS | 1.04" | 4% | 236 | 2001 | 56% |
| 64109 | Kansas City, MO | 1.02" | 11% | 209 | 1938 | 38% |
| 64119 | Kansas City, MO | 1.01" | 2% | 209 | 1974 | 75% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works