Hail history / Dallas–Fort Worth / May 22, 2024
Hail in The Colony, Plano and Allen, May 22, 2024
Radar put hail up to 2.43" over Dallas–Fort Worth on May 22, 2024. 310 square miles took 1-inch hail or larger, across 50 ZIP codes.
Open the hail map for this storm
12 ground reports to the Storm Prediction Center, largest 1.75". The National Weather Service issued 11 severe thunderstorm warnings for Collin [TX], Denton [TX], Tarrant [TX], Cooke [TX], Grayson [TX], Parker [TX].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 75093 | Plano, TX | 2.43" | 71% | 8,519 | 1994 | 59% |
| 75024 | Plano, TX | 2.43" | 98% | 7,051 | 2002 | 38% |
| 75010 | Carrollton, TX | 2.13" | 95% | 6,634 | 2005 | 52% |
| 75025 | Plano, TX | 2.01" | 100% | 12,516 | 1996 | 66% |
| 75023 | Plano, TX | 2.01" | 100% | 12,121 | 1985 | 64% |
| 75034 | Frisco, TX | 1.93" | 44% | 3,919 | 2010 | 39% |
| 75056 | The Colony, TX | 1.8" | 82% | 13,722 | 2006 | 59% |
| 75075 | Plano, TX | 1.79" | 70% | 6,638 | 1982 | 61% |
| 75036 | Frisco, TX | 1.77" | 46% | 4,786 | 2012 | 88% |
| 75135 | Caddo Mills, TX | 1.73" | 25% | 798 | 2003 | 87% |
| 75057 | Lewisville, TX | 1.69" | 81% | 2,037 | 1995 | 36% |
| 76052 | Haslet, TX | 1.66" | 34% | 3,136 | 2012 | 84% |
| 76179 | Fort Worth, TX | 1.66" | 7% | 1,372 | 2006 | 79% |
| 75173 | Nevada, TX | 1.64" | 46% | 1,466 | 2010 | 95% |
| 75074 | Plano, TX | 1.62" | 77% | 7,795 | 1994 | 53% |
| 75002 | Allen, TX | 1.6" | 56% | 10,360 | 2000 | 78% |
| 76266 | Sanger, TX | 1.57" | 10% | 527 | 2001 | 81% |
| 75067 | Lewisville, TX | 1.55" | 40% | 4,420 | 1994 | 40% |
| 75013 | Allen, TX | 1.53" | 51% | 5,863 | 2008 | 64% |
| 75077 | Lewisville, TX | 1.48" | 35% | 4,167 | 1994 | 78% |
| 75065 | Lake Dallas, TX | 1.48" | 85% | 3,235 | 2003 | 74% |
| 76092 | Southlake, TX | 1.47" | 26% | 2,279 | 1997 | 95% |
| 76262 | Roanoke, TX | 1.47" | 16% | 1,828 | 2006 | 73% |
| 75007 | Carrollton, TX | 1.47" | 11% | 1,600 | 1987 | 67% |
| 75009 | Celina, TX | 1.41" | 10% | 995 | 2012 | 92% |
| 76259 | Ponder, TX | 1.37" | 26% | 435 | 2004 | 74% |
| 76234 | Decatur, TX | 1.37" | 5% | 322 | 1995 | 79% |
| 76249 | Krum, TX | 1.32" | 14% | 389 | 2003 | 82% |
| 76247 | Justin, TX | 1.25" | 6% | 369 | 2012 | 84% |
| 76078 | Rhome, TX | 1.24" | 13% | 381 | 2003 | 84% |
| 76177 | Fort Worth, TX | 1.24" | 6% | 294 | 2013 | 46% |
| 76023 | Boyd, TX | 1.23" | 11% | 229 | 1996 | 82% |
| 75022 | Flower Mound, TX | 1.22" | 7% | 547 | 2000 | 85% |
| 75094 | Plano, TX | 1.21" | 30% | 1,911 | 2005 | 93% |
| 75098 | Wylie, TX | 1.17" | 3% | 519 | 2006 | 80% |
| 75166 | Lavon, TX | 1.17" | 17% | 351 | 2008 | 91% |
| 75068 | Little Elm, TX | 1.17" | 1% | 208 | 2010 | 80% |
| 76015 | Arlington, TX | 1.11" | 12% | 393 | 1981 | 48% |
| 76014 | Arlington, TX | 1.09" | 20% | 858 | 1985 | 40% |
| 75052 | Grand Prairie, TX | 1.09" | 3% | 703 | 1997 | 65% |
| 76010 | Arlington, TX | 1.09" | 3% | 195 | 1975 | 31% |
| 76258 | Pilot Point, TX | 1.08" | 1% | 15 | 2002 | 82% |
| 75028 | Flower Mound, TX | 1.05" | 4% | 593 | 1996 | 80% |
| 76226 | Argyle, TX | 1.04" | 3% | 426 | 2012 | 94% |
| 76013 | Arlington, TX | 1.04" | 4% | 289 | 1975 | 53% |
| 75252 | Dallas, TX | 1.02" | 6% | 391 | 1989 | 46% |
| 75082 | Richardson, TX | 1.02" | 4% | 234 | 2002 | 45% |
| 76244 | Keller, TX | 1.01" | 2% | 406 | 2006 | 68% |
| 76248 | Keller, TX | 1.01" | 2% | 288 | 1999 | 82% |
| 76018 | Arlington, TX | 1.01" | 3% | 217 | 1989 | 76% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works