Hail history / Dallas–Fort Worth / ZIP 75009
Hail history for ZIP 75009, Celina, TX
20 days with 1-inch hail or larger somewhere in 75009 since October 2020. The most recent was July 6, 2026.
201"+ hail days since Oct 2020
2.57"largest, June 23, 2023
July 6most recent, 2026
2012median year built
75009 (Celina, TX): median home built in 2012, 92% owner-occupied, about 11,260 housing units (Census).
| Date | Max hail in ZIP | Share of ZIP 1"+ | Homes 1"+ (est.) |
|---|---|---|---|
| July 6, 2026 | 1.41" | 1% | 64 |
| September 5, 2025 | 1.32" | 18% | 1,765 |
| September 24, 2024 | 1.49" | 5% | 481 |
| June 2, 2024 | 1.04" | 0% | 32 |
| May 27, 2024 | 1.43" | 19% | 1,893 |
| May 25, 2024 | 2.01" | 55% | 5,360 |
| May 22, 2024 | 1.41" | 10% | 995 |
| May 9, 2024 | 1.12" | 1% | 64 |
| April 19, 2024 | 1" | 0% | 32 |
| April 8, 2024 | 1.11" | 1% | 128 |
| March 14, 2024 | 2.33" | 41% | 3,980 |
| October 4, 2023 | 1.49" | 4% | 417 |
| July 3, 2023 | 1.9" | 7% | 706 |
| June 23, 2023 | 2.57" | 50% | 4,879 |
| June 15, 2023 | 1.56" | 28% | 2,760 |
| May 30, 2023 | 1.35" | 1% | 96 |
| May 19, 2023 | 1.14" | 1% | 128 |
| April 2, 2023 | 1.13" | 1% | 64 |
| May 15, 2022 | 1.2" | 3% | 256 |
| May 3, 2021 | 1.64" | 38% | 3,659 |
Check one address
A ZIP is big. The free hail check gives the hail size at one address, on every one of these dates.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works