Hail history / Dallas–Fort Worth / June 1, 2025
Hail in Fort Worth, Arlington and Grand Prairie, June 1, 2025
Radar put hail up to 2.42" over Dallas–Fort Worth on June 1, 2025. 135 square miles took 1-inch hail or larger, across 25 ZIP codes.
Open the hail map for this storm
4 ground reports to the Storm Prediction Center, largest 3". The National Weather Service issued 6 severe thunderstorm warnings for Johnson [TX], Ellis [TX], Parker [TX], Tarrant [TX], Hill [TX], Dallas [TX].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 76060 | Kennedale, TX | 2.42" | 100% | 2,328 | 1996 | 73% |
| 76016 | Arlington, TX | 2.33" | 87% | 8,118 | 1982 | 84% |
| 76119 | Fort Worth, TX | 2.29" | 73% | 6,243 | 1974 | 55% |
| 76017 | Arlington, TX | 2.17" | 83% | 8,936 | 1987 | 66% |
| 76001 | Arlington, TX | 2.13" | 62% | 5,640 | 1997 | 76% |
| 76140 | Fort Worth, TX | 2.13" | 74% | 5,002 | 1987 | 68% |
| 76044 | Godley, TX | 1.82" | 14% | 393 | 2011 | 88% |
| 76036 | Crowley, TX | 1.79" | 24% | 2,181 | 2006 | 76% |
| 76028 | Burleson, TX | 1.79" | 8% | 1,631 | 2002 | 77% |
| 76134 | Fort Worth, TX | 1.76" | 100% | 6,062 | 1982 | 60% |
| 76063 | Mansfield, TX | 1.75" | 9% | 1,733 | 2004 | 72% |
| 76115 | Fort Worth, TX | 1.63" | 50% | 1,389 | 1965 | 47% |
| 76133 | Fort Worth, TX | 1.62" | 67% | 7,794 | 1977 | 62% |
| 75052 | Grand Prairie, TX | 1.57" | 33% | 7,039 | 1997 | 65% |
| 76123 | Fort Worth, TX | 1.56" | 90% | 9,561 | 2006 | 77% |
| 76014 | Arlington, TX | 1.43" | 75% | 3,217 | 1985 | 40% |
| 76010 | Arlington, TX | 1.41" | 27% | 1,560 | 1975 | 31% |
| 76018 | Arlington, TX | 1.34" | 20% | 1,304 | 1989 | 76% |
| 76009 | Alvarado, TX | 1.25" | 3% | 141 | 1998 | 78% |
| 76013 | Arlington, TX | 1.2" | 24% | 1,737 | 1975 | 53% |
| 76015 | Arlington, TX | 1.2" | 50% | 1,572 | 1981 | 48% |
| 75152 | Palmer, TX | 1.18" | 3% | 50 | 1991 | 87% |
| 76126 | Fort Worth, TX | 1.16" | 6% | 526 | 1996 | 82% |
| 75051 | Grand Prairie, TX | 1.15" | 6% | 388 | 1981 | 51% |
| 76132 | Fort Worth, TX | 1.02" | 5% | 207 | 1990 | 33% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works