Hail history / Dallas–Fort Worth / ZIP 76028
Hail history for ZIP 76028, Burleson, TX
21 days with 1-inch hail or larger somewhere in 76028 since October 2020. The most recent was May 19, 2026.
211"+ hail days since Oct 2020
2.37"largest, May 16, 2025
May 19most recent, 2026
2002median year built
76028 (Burleson, TX): median home built in 2002, 77% owner-occupied, about 29,096 housing units (Census).
| Date | Max hail in ZIP | Share of ZIP 1"+ | Homes 1"+ (est.) |
|---|---|---|---|
| May 19, 2026 | 1.06" | 1% | 271 |
| August 3, 2025 | 1.11" | 0% | 90 |
| June 1, 2025 | 1.79" | 8% | 1,631 |
| May 16, 2025 | 2.37" | 49% | 10,513 |
| March 7, 2025 | 1.3" | 12% | 2,537 |
| June 2, 2024 | 1.73" | 19% | 4,169 |
| May 30, 2024 | 1.37" | 11% | 2,265 |
| April 26, 2024 | 1.42" | 24% | 5,256 |
| October 4, 2023 | 1.07" | 0% | 90 |
| September 8, 2023 | 1.16" | 6% | 1,359 |
| June 23, 2023 | 1.67" | 4% | 906 |
| June 12, 2023 | 1.96" | 24% | 5,256 |
| June 11, 2023 | 1.83" | 25% | 5,438 |
| May 19, 2023 | 1.03" | 0% | 90 |
| March 1, 2023 | 1.63" | 7% | 1,450 |
| December 13, 2022 | 1.25" | 10% | 2,084 |
| May 17, 2022 | 1.07" | 0% | 90 |
| April 4, 2022 | 1.8" | 59% | 12,688 |
| May 10, 2021 | 1.46" | 6% | 1,359 |
| May 3, 2021 | 1.15" | 6% | 1,359 |
| April 12, 2021 | 1.12" | 2% | 362 |
Check one address
A ZIP is big. The free hail check gives the hail size at one address, on every one of these dates.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works