Hail history / Houston / ZIP 77015
Hail history for ZIP 77015, Houston, TX
13 days with 1-inch hail or larger somewhere in 77015 since October 2020. The most recent was July 17, 2024.
131"+ hail days since Oct 2020
4.46"largest, December 21, 2020
July 17most recent, 2024
1979median year built
77015 (Houston, TX): median home built in 1979, 53% owner-occupied, about 19,884 housing units (Census).
| Date | Max hail in ZIP | Share of ZIP 1"+ | Homes 1"+ (est.) |
|---|---|---|---|
| July 17, 2024 | 1.04" | 4% | 342 |
| May 28, 2024 | 1.22" | 5% | 513 |
| March 15, 2024 | 1.17" | 2% | 171 |
| April 14, 2022 | 1.21" | 4% | 342 |
| March 26, 2022 | 1.63" | 11% | 1,026 |
| June 19, 2021 | 2.46" | 5% | 513 |
| June 15, 2021 | 1.87" | 52% | 4,961 |
| April 12, 2021 | 2.14" | 9% | 855 |
| April 11, 2021 | 3.22" | 61% | 5,817 |
| December 22, 2020 | 2.94" | 48% | 4,619 |
| December 21, 2020 | 4.46" | 57% | 5,474 |
| November 25, 2020 | 3.33" | 50% | 4,790 |
| November 12, 2020 | 1.48" | 12% | 1,197 |
Check one address
A ZIP is big. The free hail check gives the hail size at one address, on every one of these dates.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works