Hail history / Houston / ZIP 77507
Hail history for ZIP 77507, Pasadena, TX
12 days with 1-inch hail or larger somewhere in 77507 since October 2020. The most recent was May 28, 2024.
121"+ hail days since Oct 2020
5.26"largest, December 22, 2020
May 28most recent, 2024
2014median year built
77507 (Pasadena, TX): median home built in 2014, 0% owner-occupied, about 362 housing units (Census).
| Date | Max hail in ZIP | Share of ZIP 1"+ | Homes 1"+ (est.) |
|---|---|---|---|
| May 28, 2024 | 1.22" | 4% | 0 |
| April 15, 2023 | 1.37" | 16% | 0 |
| March 27, 2023 | 1.5" | 12% | 0 |
| April 14, 2022 | 2.06" | 14% | 0 |
| June 15, 2021 | 1.58" | 18% | 0 |
| April 12, 2021 | 1.3" | 8% | 0 |
| April 11, 2021 | 3.1" | 67% | 0 |
| February 23, 2021 | 1.39" | 6% | 0 |
| December 22, 2020 | 5.26" | 51% | 0 |
| December 21, 2020 | 3.69" | 55% | 0 |
| November 25, 2020 | 1.16" | 12% | 0 |
| November 12, 2020 | 3.4" | 49% | 0 |
Check one address
A ZIP is big. The free hail check gives the hail size at one address, on every one of these dates.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works