Hail history / Dallas–Fort Worth / June 11, 2023
Hail in Mansfield, Roanoke and Frisco, June 11, 2023
Radar put hail up to 2.78" over Dallas–Fort Worth on June 11, 2023. 386 square miles took 1-inch hail or larger, across 52 ZIP codes.
Open the hail map for this storm
16 ground reports to the Storm Prediction Center, largest 4.25". The National Weather Service issued 20 severe thunderstorm warnings for Collin [TX], Hunt [TX], Parker [TX], Tarrant [TX], Johnson [TX], Ellis [TX].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 76262 | Roanoke, TX | 2.78" | 80% | 9,240 | 2006 | 73% |
| 75022 | Flower Mound, TX | 2.57" | 57% | 4,378 | 2000 | 85% |
| 76247 | Justin, TX | 2.17" | 12% | 714 | 2012 | 84% |
| 75442 | Farmersville, TX | 2.12" | 39% | 1,245 | 2003 | 82% |
| 76226 | Argyle, TX | 2.06" | 21% | 2,818 | 2012 | 94% |
| 76044 | Godley, TX | 1.84" | 49% | 1,353 | 2011 | 88% |
| 76028 | Burleson, TX | 1.83" | 25% | 5,438 | 2002 | 77% |
| 76052 | Haslet, TX | 1.72" | 7% | 612 | 2012 | 84% |
| 76063 | Mansfield, TX | 1.66" | 60% | 11,514 | 2004 | 72% |
| 76092 | Southlake, TX | 1.6" | 13% | 1,139 | 1997 | 95% |
| 75089 | Rowlett, TX | 1.6" | 7% | 652 | 2001 | 76% |
| 75087 | Rockwall, TX | 1.59" | 38% | 4,588 | 2005 | 81% |
| 76023 | Boyd, TX | 1.59" | 13% | 280 | 1996 | 82% |
| 75034 | Frisco, TX | 1.54" | 92% | 8,212 | 2010 | 39% |
| 75056 | The Colony, TX | 1.53" | 44% | 7,276 | 2006 | 59% |
| 75077 | Lewisville, TX | 1.5" | 38% | 4,412 | 1994 | 78% |
| 75028 | Flower Mound, TX | 1.5" | 22% | 3,262 | 1996 | 80% |
| 76140 | Fort Worth, TX | 1.48" | 62% | 4,239 | 1987 | 68% |
| 76134 | Fort Worth, TX | 1.48" | 60% | 3,637 | 1982 | 60% |
| 75024 | Plano, TX | 1.44" | 29% | 2,063 | 2002 | 38% |
| 76058 | Joshua, TX | 1.43" | 13% | 735 | 1998 | 75% |
| 75052 | Grand Prairie, TX | 1.4" | 36% | 7,508 | 1997 | 65% |
| 75407 | Princeton, TX | 1.4" | 8% | 711 | 2012 | 76% |
| 75035 | Frisco, TX | 1.37" | 19% | 4,307 | 2008 | 77% |
| 75206 | Dallas, TX | 1.35" | 44% | 2,665 | 1991 | 27% |
| 75205 | Dallas, TX | 1.35" | 42% | 2,218 | 1992 | 55% |
| 76018 | Arlington, TX | 1.35" | 20% | 1,304 | 1989 | 76% |
| 75036 | Frisco, TX | 1.29" | 40% | 4,188 | 2012 | 88% |
| 75104 | Cedar Hill, TX | 1.29" | 21% | 2,571 | 1996 | 72% |
| 75065 | Lake Dallas, TX | 1.29" | 60% | 2,284 | 2003 | 74% |
| 75054 | Grand Prairie, TX | 1.28" | 55% | 2,686 | 2011 | 88% |
| 76108 | Fort Worth, TX | 1.27" | 22% | 2,502 | 1992 | 71% |
| 76135 | Fort Worth, TX | 1.27" | 33% | 1,556 | 1991 | 61% |
| 75070 | Mckinney, TX | 1.24" | 20% | 2,578 | 2010 | 53% |
| 75013 | Allen, TX | 1.24" | 20% | 2,345 | 2008 | 64% |
| 75152 | Palmer, TX | 1.2" | 18% | 276 | 1991 | 87% |
| 76107 | Fort Worth, TX | 1.17" | 30% | 2,108 | 1979 | 44% |
| 75098 | Wylie, TX | 1.14" | 7% | 1,211 | 2006 | 80% |
| 76002 | Arlington, TX | 1.13" | 5% | 414 | 2004 | 80% |
| 76036 | Crowley, TX | 1.13" | 2% | 192 | 2006 | 76% |
| 76020 | Azle, TX | 1.12" | 3% | 257 | 1991 | 78% |
| 75189 | Royse City, TX | 1.12" | 0% | 40 | 2012 | 88% |
| 76114 | Fort Worth, TX | 1.09" | 13% | 712 | 1967 | 53% |
| 76116 | Fort Worth, TX | 1.06" | 2% | 198 | 1977 | 37% |
| 75214 | Dallas, TX | 1.04" | 5% | 457 | 1967 | 60% |
| 75068 | Little Elm, TX | 1.04" | 1% | 208 | 2010 | 80% |
| 76127 | Naval Air Station Jrb, TX | 1.04" | 17% | 0 | – | 0% |
| 75249 | Dallas, TX | 1.03" | 10% | 375 | 1988 | 75% |
| 76110 | Fort Worth, TX | 1.02" | 5% | 349 | 1949 | 62% |
| 76177 | Fort Worth, TX | 1.02" | 2% | 73 | 2013 | 46% |
| 75204 | Dallas, TX | 1.01" | 11% | 445 | 2004 | 19% |
| 75220 | Dallas, TX | 1.01" | 2% | 103 | 1978 | 32% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works