Hail history / Dallas–Fort Worth / ZIP 76058
Hail history for ZIP 76058, Joshua, TX
13 days with 1-inch hail or larger somewhere in 76058 since October 2020. The most recent was April 28, 2026.
131"+ hail days since Oct 2020
1.96"largest, April 28, 2026
April 28most recent, 2026
1998median year built
76058 (Joshua, TX): median home built in 1998, 75% owner-occupied, about 8,115 housing units (Census).
| Date | Max hail in ZIP | Share of ZIP 1"+ | Homes 1"+ (est.) |
|---|---|---|---|
| April 28, 2026 | 1.96" | 59% | 3,308 |
| May 16, 2025 | 1.85" | 40% | 2,272 |
| March 7, 2025 | 1.17" | 7% | 401 |
| June 12, 2023 | 1.96" | 27% | 1,503 |
| June 11, 2023 | 1.43" | 13% | 735 |
| May 6, 2023 | 1.22" | 11% | 601 |
| March 1, 2023 | 1.57" | 16% | 902 |
| December 13, 2022 | 1.11" | 2% | 100 |
| April 4, 2022 | 1.56" | 10% | 534 |
| June 14, 2021 | 1.2" | 7% | 367 |
| May 10, 2021 | 1.04" | 1% | 66 |
| May 3, 2021 | 1.24" | 15% | 868 |
| April 12, 2021 | 1.12" | 2% | 133 |
Check one address
A ZIP is big. The free hail check gives the hail size at one address, on every one of these dates.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works