Hail history / Dallas–Fort Worth / May 3, 2021
Hail in Aubrey, Seagoville and Prosper, May 3, 2021
Radar put hail up to 2.08" over Dallas–Fort Worth on May 3, 2021. 519 square miles took 1-inch hail or larger, across 29 ZIP codes.
Open the hail map for this storm
11 ground reports to the Storm Prediction Center, largest 2". The National Weather Service issued 21 severe thunderstorm warnings and 6 tornado warnings for Johnson [TX], Ellis [TX], Denton [TX], Cooke [TX], Collin [TX], Grayson [TX].
Every ZIP code that took 1"+ hail
| ZIP | Town | Max hail | Share of ZIP 1"+ | Homes 1"+ (est.) | Median year built | Owner-occupied |
|---|---|---|---|---|---|---|
| 76227 | Aubrey, TX | 2.08" | 77% | 13,369 | 2014 | 77% |
| 76258 | Pilot Point, TX | 1.95" | 50% | 1,178 | 2002 | 82% |
| 76208 | Denton, TX | 1.91" | 56% | 3,556 | 2005 | 67% |
| 76084 | Venus, TX | 1.81" | 15% | 522 | 2009 | 88% |
| 76020 | Azle, TX | 1.72" | 20% | 1,933 | 1991 | 78% |
| 76065 | Midlothian, TX | 1.69" | 22% | 2,829 | 2006 | 82% |
| 75009 | Celina, TX | 1.64" | 38% | 3,659 | 2012 | 92% |
| 75159 | Seagoville, TX | 1.61" | 76% | 4,029 | 1991 | 81% |
| 75114 | Crandall, TX | 1.61" | 84% | 2,030 | 2011 | 87% |
| 75078 | Prosper, TX | 1.59" | 28% | 3,975 | 2015 | 90% |
| 75142 | Kaufman, TX | 1.54" | 18% | 967 | 1988 | 76% |
| 76044 | Godley, TX | 1.52" | 21% | 598 | 2011 | 88% |
| 75126 | Forney, TX | 1.49" | 19% | 3,777 | 2012 | 81% |
| 75152 | Palmer, TX | 1.45" | 38% | 578 | 1991 | 87% |
| 75160 | Terrell, TX | 1.44" | 17% | 983 | 1991 | 68% |
| 75125 | Ferris, TX | 1.43" | 70% | 1,429 | 1993 | 83% |
| 76071 | Newark, TX | 1.33" | 80% | 907 | 2003 | 80% |
| 75146 | Lancaster, TX | 1.3" | 19% | 933 | 1990 | 57% |
| 75068 | Little Elm, TX | 1.26" | 6% | 1,043 | 2010 | 80% |
| 76058 | Joshua, TX | 1.24" | 15% | 868 | 1998 | 75% |
| 75158 | Scurry, TX | 1.18" | 4% | 63 | 2001 | 90% |
| 76028 | Burleson, TX | 1.15" | 6% | 1,359 | 2002 | 77% |
| 76078 | Rhome, TX | 1.13" | 3% | 81 | 2003 | 84% |
| 76226 | Argyle, TX | 1.1" | 3% | 426 | 2012 | 94% |
| 76023 | Boyd, TX | 1.1" | 2% | 38 | 1996 | 82% |
| 76247 | Justin, TX | 1.07" | 0% | 24 | 2012 | 84% |
| 76009 | Alvarado, TX | 1.06" | 1% | 35 | 1998 | 78% |
| 75172 | Wilmer, TX | 1.05" | 20% | 197 | 2010 | 57% |
| 75181 | Mesquite, TX | 1.02" | 2% | 120 | 1998 | 84% |
Median year built and owner-occupied share are Census figures for the whole ZIP.
Was your house in it?
Type an address into the free hail check to see the hail size at that spot on this date and every other 1"+ hail day there since October 2020. Most policies set a deadline for filing, often one to two years from the date of loss, so check yours.
For roofing companies
Swath puts every house under 1"+ hail on your crew's phones by 7:30 the next morning, ranked biggest hail first, with your logo on the app and ZIP codes that are yours alone.
See this storm in the appHow Swath works